Saved locally · live Yahoo marks · P&L vs buy price, windows vs the tape
Total portfolio value
RM 341,123
Unrealised P&L
+RM 14,309
Total realised P&L
+RM 6,840
Win rate
71.4%
Cost basis
RM 326,814
All return
+RM 14,309
Today
+RM 1,286
| Name | Shares | Buy px | Last | Value | Wt | P&L |
|---|---|---|---|---|---|---|
| Maybank1155.KL | 12,400 | 9.85 | 10.58 | 131,192 | 38.4% | +9,052+7.4% |
| Tenaga5347.KL | 4,200 | 13.10 | 13.68 | 57,456 | 16.8% | +2,436+4.4% |
| CIMB Group1023.KL | 6,800 | 7.42 | 7.99 | 54,332 | 15.9% | +3,876+7.7% |
| Public Bank1295.KL | 8,100 | 4.62 | 5.00 | 40,500 | 11.9% | +3,078+8.2% |
| Inari Amertron0166.KL | 9,500 | 2.88 | 2.61 | 24,795 | 7.3% | -2,565-9.4% |
| Genting3182.KL | 11,200 | 2.18 | 2.04 | 22,848 | 6.7% | -1,568-6.4% |
Locked
Holdings, live P&L, and allocation are available after you sign in.